Single Family for Sale: 929 Napoli Drive, Ballwin, MO 63021

Room Features
Lot & Building Features
Community and Schools
Price History of 929 Napoli Drive, Ballwin, MO
Date | Name | Price | Difference |
---|---|---|---|
04/18/2025 | Listing Price | $270,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ballwin | 63021 | 3 | 2.0 | $270,000 | 1,106 | $244 | N/A |
409 Talbert Court | St Louis | 63021 | 3 | 3.0 | $317,500 | 1,171 | $271 | 06/07/2024 |
342 Novara Drive | Ballwin | 63021 | 4 | 2.0 | $300,000 | 1,158 | $259 | 07/26/2024 |
428 Tulsa Avenue | Ballwin | 63021 | 2 | 3.0 | $295,000 | 1,085 | $272 | 07/25/2024 |
407 Tulsa Avenue | Ballwin | 63021 | 3 | 2.0 | $300,000 | 1,082 | $277 | 07/31/2024 |
243 Straightoak Court | Ballwin | 63021 | 3 | 2.0 | $320,000 | 1,137 | $281 | 01/17/2025 |
238 Vistaoak Court | Ballwin | 63021 | 4 | 2.0 | $336,200 | 1,238 | $272 | 09/09/2024 |
476 Applestone Drive | Ballwin | 63021 | 4 | 2.0 | $320,000 | 912 | $351 | 08/23/2024 |
1137 Shadowoak Drive | Ballwin | 63021 | 3 | 2.0 | $295,000 | 1,137 | $259 | 11/19/2024 |
944 Bellestri Drive | Ballwin | 63021 | 3 | 2.0 | $236,250 | 1,154 | $205 | 10/17/2024 |
337 Bellestri Drive | Ballwin | 63021 | 3 | 3.0 | $290,000 | 1,196 | $242 | 05/06/2025 |
223 Windcliffe Drive | Ballwin | 63021 | 3 | 2.0 | $280,000 | 1,144 | $245 | 02/07/2025 |
221 Windcliffe Drive | Ballwin | 63021 | 3 | 2.0 | $325,000 | 1,144 | $284 | 01/16/2025 |
12 Hassam Court | Manchester | 63021 | 4 | 3.0 | $320,000 | 1,158 | $276 | 03/25/2025 |
305 Oakfield Drive | Ballwin | 63021 | 3 | 1.0 | $310,000 | 1,227 | $253 | 04/16/2025 |
344 Brightfield Drive | Ballwin | 63021 | 3 | 3.0 | $340,000 | 1,140 | $298 | 05/09/2025 |

929 Napoli Drive (MLS #25001796) is a 1 story single family home located in Ballwin, MO. This single family home is 1,106 sqft and on a lot of 8,668 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 04/17/2025 and has been priced for sale at $270,000.
The 3 bedroom single family home at 944 Bellestri Drive in Ballwin is nearby and sold for $236,250 on 10/17/2024. Another nearby 3 bedroom single family home, 337 Bellestri Drive in Ballwin sold for $290,000 on 05/06/2025.
Nearby zip codes are 63011, 63017, 63026, 63088 and 63131. This property neighbors other cities such as Ellisville, Manchester, St Louis, Valley Park and Winchester.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |