Single Family for Sale: 3392 Vine Clad Hill Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 3392 Vine Clad Hill Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/16/2026 | Price Adjustment | $385,000 | 1.28% |
| 03/20/2026 | Listing Price | $390,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 2.0 | $385,000 | 1,414 | $272 | N/A |
| 2985 Northern Lights Drive | Arnold | 63010 | 3 | 3.0 | $305,000 | 1,504 | $203 | 07/03/2025 |
| 1300 Woodside Drive | Arnold | 63010 | 3 | 2.0 | $320,000 | 1,273 | $251 | 05/29/2025 |
| 210 Creekwood Drive | Arnold | 63010 | 3 | 2.0 | $284,900 | 1,262 | $226 | 06/26/2025 |
| 4815 Valley Meadows Court | Imperial | 63052 | 3 | 2.0 | $300,000 | 1,276 | $235 | 08/05/2025 |
| 1983 South Drive | Arnold | 63010 | 3 | 3.0 | $365,000 | 1,344 | $272 | 07/22/2025 |
| 2904 Sierra View Court | Imperial | 63052 | 3 | 2.0 | $345,000 | 1,532 | $225 | 08/15/2025 |
| 2916 Sierra View Court | Imperial | 63052 | 2 | 2.0 | $290,000 | 1,590 | $182 | 11/07/2025 |
| 4600 Sassafras Lane | Imperial | 63052 | 3 | 3.0 | $330,000 | 1,285 | $257 | 09/30/2025 |
| 1024 Caleb Drive | Arnold | 63010 | 3 | 3.0 | $330,000 | 1,460 | $226 | 09/16/2025 |
| 3109 Tuscan Valley Estates Court | Arnold | 63010 | 3 | 3.0 | $377,000 | 1,540 | $245 | 12/08/2025 |
| 3715 Falcon View Drive | Arnold | 63010 | 3 | 2.0 | $345,000 | 1,557 | $222 | 11/26/2025 |
| 1657 Elizabeth Drive | Arnold | 63010 | 3 | 2.0 | $308,000 | 1,596 | $193 | 01/06/2026 |
| 3017 Shelley Lynn Drive | Unincorporated | 63010 | 3 | 3.0 | $366,000 | 1,372 | $267 | 02/26/2026 |
| 2144 Henley Woods Drive | Arnold | 63010 | 3 | 2.0 | $353,000 | 1,340 | $263 | 03/03/2026 |
| 3001 Northern Lights Drive | Arnold | 63010 | 3 | 3.0 | $325,000 | 1,260 | $258 | 04/02/2026 |
3392 Vine Clad Hill Drive (MLS #26015767) is a 1 story single family home located in Arnold, MO. This single family home is 1,414 sqft and on a lot of 5,663 sqft (or 0.13 acres) with 3 bedrooms and 2 baths. This property was listed on 03/20/2026 and has been priced for sale at $385,000.
The 3 bedroom single family home at 2144 Henley Woods Drive in Arnold is nearby and sold for $353,000 on 03/03/2026. Another nearby 3 bedroom single family home, 1657 Elizabeth Drive in Arnold sold for $308,000 on 01/06/2026.
Nearby zip codes are 63012, 63026, 63052, 63128 and 63129. This property neighbors other cities such as Fenton, Imperial, Mehlville, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

